Name: | ZBL-09 | Cougar |
---|---|---|
Type: | Armoured fighting vehicle | Infantry Mobility Vehicle |
Origin: | China | USA |
Produced: | 2009 | 2002 |
Unit cost: | - | $475,000 |
More: | Description, operators | Description, operators |
ZBL-09 and Cougar


Specifications
Main armament: | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) | - |
Engine: | Deutz BF6M1015C diesel 440 hp | Caterpillar C-7 Diesel I6 330 HP (243 kW) |
Speed: | 100 km/h (62 mph) | 105 km/h (65 mph) |
Weight: | 15 tonnes | 17.2 tonnes |
Crew: | 3 (+7-10 passengers) | 2 (+ 4 passengers) |
Speed
Dimensions
Length: | 8 m | 5.91 m |
Width: | 2.1 m | 2.74 m |
Height: | 3 m | 2.64 m |
Images
ZBL-09

Cougar
