Name: | ZBL-09 | Egyptian Infantry Fighting Vehicle |
---|---|---|
Type: | Armoured fighting vehicle | Infantry fighting vehicle |
Origin: | China | Egypt |
Produced: | 2009 | 1995 |
Unit cost: | - | 311,000 $ |
More: | Description, operators | Description, operators |
ZBL-09 and Egyptian Infantry Fighting Vehicle
Specifications
Main armament: | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) | 25 mm M242 Chain Gun, BGM-71 TOW II |
Engine: | Deutz BF6M1015C diesel 440 hp | Detroit Diesel 6V53TIA electronically controlled 400 hp |
Speed: | 100 km/h (62 mph) | 65 km/h (40 mph) |
Weight: | 15 tonnes | 17.7 tonnes |
Crew: | 3 (+7-10 passengers) | 3 (+7 passengers) |
Speed
Dimensions
Length: | 8 m | 5.26 m |
Width: | 2.1 m | 2.82 m |
Height: | 3 m | 2.5 m |
Images
ZBL-09