Name: | ZBL-09 | FV107 Scimitar |
---|---|---|
Type: | Armoured fighting vehicle | Reconnaissance vehicle |
Origin: | China | United Kingdom |
Produced: | 2009 | 1971 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ZBL-09 and FV107 Scimitar


Specifications
Main armament: | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) | 30 mm L21 RARDEN cannon |
Engine: | Deutz BF6M1015C diesel 440 hp | Cummins BTA 5.9 diesel 190 hp (142 kW) |
Speed: | 100 km/h (62 mph) | 80.5 km/h (50 mph) |
Weight: | 15 tonnes | 7.8 tonnes |
Crew: | 3 (+7-10 passengers) | 3 |
Speed
Dimensions
Length: | 8 m | 4.9 m |
Width: | 2.1 m | 2.2 m |
Height: | 3 m | 2.1 m |
Images
ZBL-09

FV107 Scimitar
