Name: | ZBL-09 | K21 |
---|---|---|
Type: | Armoured fighting vehicle | Infantry fighting vehicle |
Origin: | China | South Korea |
Produced: | 2009 | 2009 |
Unit cost: | - | 3.2 million $ |
More: | Description, operators | Description, operators |
ZBL-09 and K21
![ZBL-09](/Images/afv/ZBL-09.jpg)
![K21](/Images/afv/k-21.jpg)
Specifications
Main armament: | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) | K-40 40 mm Autocannon |
Engine: | Deutz BF6M1015C diesel 440 hp | Doosan- D2840LXE diesel 740 hp |
Speed: | 100 km/h (62 mph) | 70 km/h (43 mph) |
Weight: | 15 tonnes | 25.6 tonnes |
Crew: | 3 (+7-10 passengers) | 3 (+ 9 passengers) |
Speed
Dimensions
Length: | 8 m | 6.9 m |
Width: | 2.1 m | 3.4 m |
Height: | 3 m | 2.6 m |
Images
ZBL-09
![ZBL-09](/Images/afv/ZBL-09.jpg)
K21
![K21](/Images/afv/k-21.jpg)