Name: | ZBL-09 | Kamaz Typhoon |
---|---|---|
Type: | Armoured fighting vehicle | MRAP |
Origin: | China | Russia |
Produced: | 2009 | 2014 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ZBL-09 and Kamaz Typhoon


Specifications
Main armament: | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) | - |
Engine: | Deutz BF6M1015C diesel 440 hp | ЯМЗ-5367 I6 450 hp |
Speed: | 100 km/h (62 mph) | 105 km/h (65 mph) |
Weight: | 15 tonnes | 21 tonnes |
Crew: | 3 (+7-10 passengers) | 2 (+ 16 passengers) |
Speed
Dimensions
Length: | 8 m | 9 m |
Width: | 2.1 m | 2.55 m |
Height: | 3 m | 3.3 m |
Images
ZBL-09

Kamaz Typhoon
