| Name: | ZBL-09 | M2 Bradley |
|---|---|---|
| Type: | Armoured fighting vehicle | Infantry fighting vehicle |
| Origin: | China | USA |
| Produced: | 2009 | 1980 |
| Unit cost: | - | 3 milion $ |
| More: | Description, operators | Description, operators |
ZBL-09 and M2 Bradley
Specifications
| Main armament: | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile |
| Engine: | Deutz BF6M1015C diesel 440 hp | Cummins VTA-903T 8-cylinder 600 hp (447 kW) |
| Speed: | 100 km/h (62 mph) | 56 km/h (35 mph) |
| Weight: | 15 tonnes | 27.6 tonnes |
| Crew: | 3 (+7-10 passengers) | 3 (+6 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 8 m | 6.55 m |
| Width: | 2.1 m | 3.6 m |
| Height: | 3 m | 2.98 m |
Images
ZBL-09
M2 Bradley
