| Name: | ZBL-09 | Maneuver Combat Vehicle | 
|---|---|---|
| Type: | Armoured fighting vehicle | Wheeled tank destroyer | 
| Origin: | China | Japan | 
| Produced: | 2009 | 2015 | 
| Unit cost: | - | - | 
| More: | Description, operators | Description, operators | 
ZBL-09 and Maneuver Combat Vehicle
 
         
    Specifications
| Main armament: | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) | 105 mm gun | 
| Engine: | Deutz BF6M1015C diesel 440 hp | Diesel 570 hp | 
| Speed: | 100 km/h (62 mph) | 100 km/h (62 mph) | 
| Weight: | 15 tonnes | 26 tonnes | 
| Crew: | 3 (+7-10 passengers) | 4 | 
Speed
Weight
Crew
Dimensions
| Length: | 8 m | 8.45 m | 
| Width: | 2.1 m | 2.98 m | 
| Height: | 3 m | 2.87 m | 
Images
ZBL-09
             
            
        Maneuver Combat Vehicle
             
            
        

