Name: | ZBL-09 | Namer |
---|---|---|
Type: | Armoured fighting vehicle | Armoured personnel carrier |
Origin: | China | Israel |
Produced: | 2009 | 2008 |
Unit cost: | - | 3 million $ |
More: | Description, operators | Description, operators |
ZBL-09 and Namer
Specifications
Main armament: | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun |
Engine: | Deutz BF6M1015C diesel 440 hp | turbocharged diesel engine 1,200 hp (895 kW) |
Speed: | 100 km/h (62 mph) | 60 km/h (40 mph) |
Weight: | 15 tonnes | 60 tonnes |
Crew: | 3 (+7-10 passengers) | 3 (+ 9 passengers) |
Speed
Dimensions
Length: | 8 m | 7.5 m |
Width: | 2.1 m | 3.8 m |
Height: | 3 m | 2.5 m |
Images
ZBL-09
Namer