| Name: | ZBL-09 | Otokar Cobra |
|---|---|---|
| Type: | Armoured fighting vehicle | Infantry mobility vehicle |
| Origin: | China | Turkey |
| Produced: | 2009 | 1997 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ZBL-09 and Otokar Cobra
Specifications
| Main armament: | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) | - |
| Engine: | Deutz BF6M1015C diesel 440 hp | General Motors V8 diesel 190hp |
| Speed: | 100 km/h (62 mph) | 115 km/h (72 mph) |
| Weight: | 15 tonnes | 6.2 tonnes |
| Crew: | 3 (+7-10 passengers) | 1 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 8 m | 5.23 m |
| Width: | 2.1 m | 2.22 m |
| Height: | 3 m | 2.1 m |
Images
ZBL-09
Otokar Cobra
