Name: | ZBL-09 | Patria Pasi |
---|---|---|
Type: | Armoured fighting vehicle | Armoured personnel carrier |
Origin: | China | Finland |
Produced: | 2009 | 1983 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ZBL-09 and Patria Pasi


Specifications
Main armament: | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) | 12.7 mm NSV machine gun |
Engine: | Deutz BF6M1015C diesel 440 hp | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel |
Speed: | 100 km/h (62 mph) | 100 km/h (62 mph) |
Weight: | 15 tonnes | 13.5 tonnes |
Crew: | 3 (+7-10 passengers) | 2 (+16 passengers) |
Speed
Dimensions
Length: | 8 m | 7.5 m |
Width: | 2.1 m | 2.9 m |
Height: | 3 m | 2.77 m |
Images
ZBL-09

Patria Pasi
