Name: | ZBL-09 | Puma |
---|---|---|
Type: | Armoured fighting vehicle | Armoured personnel carrier |
Origin: | China | Italy |
Produced: | 2009 | 2001-2004 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ZBL-09 and Puma


Specifications
Main armament: | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) | 7.62mm, 12.7mm MG or Remote Weapon System |
Engine: | Deutz BF6M1015C diesel 440 hp | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
Speed: | 100 km/h (62 mph) | 110 km/h (68 mph) |
Weight: | 15 tonnes | 8.2 or 7 t |
Crew: | 3 (+7-10 passengers) | 2 (+ 2/4 passengers) |
Speed
Dimensions
Length: | 8 m | 5.07 or 4.76 m |
Width: | 2.1 m | 2.09 m |
Height: | 3 m | 1.67 m |
Images
ZBL-09

Puma
