Name: | ZBL-09 | Stryker |
---|---|---|
Type: | Armoured fighting vehicle | Armored fighting vehicle |
Origin: | China | Canada |
Produced: | 2009 | 2002 |
Unit cost: | - | 4.9 million $ |
More: | Description, operators | Description, operators |
ZBL-09 and Stryker
Specifications
Main armament: | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) | M68A2 105mm gun |
Engine: | Deutz BF6M1015C diesel 440 hp | Caterpillar C7 350 hp (260 kW) |
Speed: | 100 km/h (62 mph) | 60 mph (97 km/h) |
Weight: | 15 tonnes | 18.77 tonnes |
Crew: | 3 (+7-10 passengers) | 2 (+ 9 passengers ICV) |
Speed
Dimensions
Length: | 8 m | 6.95 m |
Width: | 2.1 m | 2.72 m |
Height: | 3 m | 2.64 m |
Images
ZBL-09
Stryker