Name: | ZBL-09 | Terrex |
---|---|---|
Type: | Armoured fighting vehicle | Infantry Carrier Vehicle |
Origin: | China | Singapore |
Produced: | 2009 | 2006 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ZBL-09 and Terrex
Specifications
Main armament: | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) | CIS 40 AGL 40 mm automatic grenade launcher |
Engine: | Deutz BF6M1015C diesel 440 hp | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) |
Speed: | 100 km/h (62 mph) | 110 km/h (68 mph) |
Weight: | 15 tonnes | 25 tonnes |
Crew: | 3 (+7-10 passengers) | 2 (+ 12 passengers) |
Speed
Dimensions
Length: | 8 m | 7 m |
Width: | 2.1 m | 2.7 m |
Height: | 3 m | 2.1 m |
Images
ZBL-09
Terrex