Name: | A-10 Thunderbolt II | AMX International AMX |
---|---|---|
Type: | Ground-attack aircraft | Ground-attack aircraft |
Origin: | USA | Italy / Brazil |
Produced: | 1972–1984 | 1986–1999 |
Unit cost: | 18.8 million $ | $16.5 million (1999) |
Full description: | Description, operators | Description, operators |
A-10 Thunderbolt II and AMX International AMX
Specifications
Range: | 4,150 km | 3,336 km |
Max speed: | 706 km/h (439 mph) | 1053 km/h ( 654 mph) |
Service ceiling: | 13,700 m | 13,000 m |
Weight empty: | 11.32 t | 6.7 t |
Weight max: | 23 t | 13 t |
Crew: | 1 | 1 |
Range
Dimensions
Length: | 16.26 m | 13.23 m |
Width: | 17.53 m | 8.87 m |
Height: | 4.47 m | 4.55 m |
Images
A-10 Thunderbolt II
AMX International AMX