| Name: | A-10 Thunderbolt II | Rockwell B-1 Lancer |
|---|---|---|
| Type: | Ground-attack aircraft | Supersonic strategic bomber |
| Origin: | USA | USA |
| Produced: | 1972–1984 | 1973-1988 |
| Unit cost: | 18.8 million $ | 283.1 million $ (1998) |
| Full description: | Description, operators | Description, operators |
A-10 Thunderbolt II and Rockwell B-1 Lancer
Specifications
| Range: | 4,150 km | 11,997 km |
| Max speed: | 706 km/h (439 mph) | Mach 1.25 (830 mph or 1,335 km/h) |
| Service ceiling: | 13,700 m | 18,000 m |
| Weight empty: | 11.32 t | 87 t |
| Weight max: | 23 t | 216.4 t |
| Crew: | 1 | 4 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 16.26 m | 44.5 m |
| Width: | 17.53 m | 24 - 42 m |
| Height: | 4.47 m | 10.4 m |
Images
A-10 Thunderbolt II
Rockwell B-1 Lancer
