Name: | A-10 Thunderbolt II | Sukhoi Su-17-20-22 |
---|---|---|
Type: | Ground-attack aircraft | Fighter-bomber |
Origin: | USA | Russia |
Produced: | 1972–1984 | 1969–1990 |
Unit cost: | 18.8 million $ | - |
Full description: | Description, operators | Description, operators |
A-10 Thunderbolt II and Sukhoi Su-17-20-22
Specifications
Range: | 4,150 km | 2,300 km (combat 1,150 km) |
Max speed: | 706 km/h (439 mph) | 1,400 km/h (870 mph) |
Service ceiling: | 13,700 m | 14,200 m |
Weight empty: | 11.32 t | 12.16 t |
Weight max: | 23 t | 16.4 t |
Crew: | 1 | 1 |
Range
Dimensions
Length: | 16.26 m | 19.02 m |
Width: | 17.53 m | 13.68 m |
Height: | 4.47 m | 5.12 m |
Images
A-10 Thunderbolt II
Sukhoi Su-17-20-22