Name: | A-10 Thunderbolt II | Sukhoi Su-24 |
---|---|---|
Type: | Ground-attack aircraft | Attack aircraft |
Origin: | USA | Russia |
Produced: | 1972–1984 | 1967–1993 |
Unit cost: | 18.8 million $ | 24–25 million $ |
Full description: | Description, operators | Description, operators |
A-10 Thunderbolt II and Sukhoi Su-24
Specifications
Range: | 4,150 km | 2,775 km |
Max speed: | 706 km/h (439 mph) | 1,315 km/h (815 mph) |
Service ceiling: | 13,700 m | 11,000 m |
Weight empty: | 11.32 t | 22.3 t |
Weight max: | 23 t | 43.76 t |
Crew: | 1 | 2 |
Range
Dimensions
Length: | 16.26 m | 22.53 m |
Width: | 17.53 m | 17.64 m |
Height: | 4.47 m | 6.19 m |
Images
A-10 Thunderbolt II
Sukhoi Su-24