| Name: | AMX International AMX | MiG-23 |
|---|---|---|
| Type: | Ground-attack aircraft | Fighter-bomber |
| Origin: | Italy / Brazil | Russia |
| Produced: | 1986–1999 | 1967–1985 |
| Unit cost: | $16.5 million (1999) | - |
| Full description: | Description, operators | Description, operators |
AMX International AMX and MiG-23
Specifications
| Range: | 3,336 km | 1,150 km (combat) |
| Max speed: | 1053 km/h ( 654 mph) | Mach 2.32 (2,445 km/h) |
| Service ceiling: | 13,000 m | 18,500 m |
| Weight empty: | 6.7 t | 9.6 t |
| Weight max: | 13 t | 18 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 13.23 m | 16.7 m |
| Width: | 8.87 m | 13.97 m |
| Height: | 4.55 m | 4.82 m |
Images
AMX International AMX
MiG-23
