| Name: | AMX International AMX | Sukhoi Su-25 |
|---|---|---|
| Type: | Ground-attack aircraft | Close air support |
| Origin: | Italy / Brazil | Russia |
| Produced: | 1986–1999 | 1978 |
| Unit cost: | $16.5 million (1999) | 11 million $ |
| Full description: | Description, operators | Description, operators |
AMX International AMX and Sukhoi Su-25
Specifications
| Range: | 3,336 km | 1,000 km (621 miles) |
| Max speed: | 1053 km/h ( 654 mph) | Mach 0.82 (975 km/h, 526 knots, 606 mph) |
| Service ceiling: | 13,000 m | 7,000 m |
| Weight empty: | 6.7 t | 9.8 t |
| Weight max: | 13 t | 19.3 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 13.23 m | 15.53 m |
| Width: | 8.87 m | 14.36 m |
| Height: | 4.55 m | 4.80 m |
Images
AMX International AMX
Sukhoi Su-25
