| Name: | AMX International AMX | Tupolev Tu-160 |
|---|---|---|
| Type: | Ground-attack aircraft | Supersonic strategic bomber |
| Origin: | Italy / Brazil | Russia |
| Produced: | 1986–1999 | 1984–1992, 2000, 2008 |
| Unit cost: | $16.5 million (1999) | - |
| Full description: | Description, operators | Description, operators |
AMX International AMX and Tupolev Tu-160
Specifications
| Range: | 3,336 km | 12,300 km |
| Max speed: | 1053 km/h ( 654 mph) | Mach 2.05 (2,220 km/h, 1,380 mph) |
| Service ceiling: | 13,000 m | 15,600 m |
| Weight empty: | 6.7 t | 110 t |
| Weight max: | 13 t | 275 t |
| Crew: | 1 | 4 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 13.23 m | 54.10 m |
| Width: | 8.87 m | 35.60 m - 55.70 m |
| Height: | 4.55 m | 13.10 m |
Images
AMX International AMX
Tupolev Tu-160
