| Name: | AV-8B Harrier II | Sukhoi Su-25 |
|---|---|---|
| Type: | V/STOL ground-attack aircraft | Close air support |
| Origin: | USA/United Kingdom | Russia |
| Produced: | 1981–2003 | 1978 |
| Unit cost: | 24–30 million $ (1996) | 11 million $ |
| Full description: | Description, operators | Description, operators |
AV-8B Harrier II and Sukhoi Su-25
Specifications
| Range: | 2,200 km | 1,000 km (621 miles) |
| Max speed: | Mach 0.9 (673 mph, 1,083 km/h) | Mach 0.82 (975 km/h, 526 knots, 606 mph) |
| Service ceiling: | - | 7,000 m |
| Weight empty: | 6,3 t | 9.8 t |
| Weight max: | 14 t | 19.3 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 14,12 m | 15.53 m |
| Width: | 9,25 m | 14.36 m |
| Height: | 3,55 m | 4.80 m |
Images
AV-8B Harrier II
Sukhoi Su-25
