| Name: | AV-8B Harrier II | Tupolev Tu-160 |
|---|---|---|
| Type: | V/STOL ground-attack aircraft | Supersonic strategic bomber |
| Origin: | USA/United Kingdom | Russia |
| Produced: | 1981–2003 | 1984–1992, 2000, 2008 |
| Unit cost: | 24–30 million $ (1996) | - |
| Full description: | Description, operators | Description, operators |
AV-8B Harrier II and Tupolev Tu-160
Specifications
| Range: | 2,200 km | 12,300 km |
| Max speed: | Mach 0.9 (673 mph, 1,083 km/h) | Mach 2.05 (2,220 km/h, 1,380 mph) |
| Service ceiling: | - | 15,600 m |
| Weight empty: | 6,3 t | 110 t |
| Weight max: | 14 t | 275 t |
| Crew: | 1 | 4 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 14,12 m | 54.10 m |
| Width: | 9,25 m | 35.60 m - 55.70 m |
| Height: | 3,55 m | 13.10 m |
Images
AV-8B Harrier II
Tupolev Tu-160
