| Name: | AV-8B Harrier II | Tupolev Tu-95 |
|---|---|---|
| Type: | V/STOL ground-attack aircraft | Strategic bomber |
| Origin: | USA/United Kingdom | Russia |
| Produced: | 1981–2003 | 1952–1994 |
| Unit cost: | 24–30 million $ (1996) | - |
| Full description: | Description, operators | Description, operators |
AV-8B Harrier II and Tupolev Tu-95
Specifications
| Range: | 2,200 km | 15,000 km |
| Max speed: | Mach 0.9 (673 mph, 1,083 km/h) | 920 km/h (575 mph) |
| Service ceiling: | - | 13,716 m |
| Weight empty: | 6,3 t | 90 t |
| Weight max: | 14 t | 171 t |
| Crew: | 1 | 6–7 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 14,12 m | 46.2 m |
| Width: | 9,25 m | 50.1 m |
| Height: | 3,55 m | 12.12 m |
Images
AV-8B Harrier II
Tupolev Tu-95
