| Name: | AV-8B Harrier II | Xian H-6 |
|---|---|---|
| Type: | V/STOL ground-attack aircraft | Strategic bomber |
| Origin: | USA/United Kingdom | China |
| Produced: | 1981–2003 | 1959 |
| Unit cost: | 24–30 million $ (1996) | - |
| Full description: | Description, operators | Description, operators |
AV-8B Harrier II and Xian H-6
Specifications
| Range: | 2,200 km | 6,000 km |
| Max speed: | Mach 0.9 (673 mph, 1,083 km/h) | 1,050 km/h (656 mph) |
| Service ceiling: | - | 12,800 m |
| Weight empty: | 6,3 t | 37.2 t |
| Weight max: | 14 t | 79 t |
| Crew: | 1 | 4 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 14,12 m | 34.8 m |
| Width: | 9,25 m | 33.0 m |
| Height: | 3,55 m | 10.36 m |
Images
AV-8B Harrier II
Xian H-6
