Name: | MiG-23 | AMX International AMX |
---|---|---|
Type: | Fighter-bomber | Ground-attack aircraft |
Origin: | Russia | Italy / Brazil |
Produced: | 1967–1985 | 1986–1999 |
Unit cost: | - | $16.5 million (1999) |
Full description: | Description, operators | Description, operators |
MiG-23 and AMX International AMX


Specifications
Range: | 1,150 km (combat) | 3,336 km |
Max speed: | Mach 2.32 (2,445 km/h) | 1053 km/h ( 654 mph) |
Service ceiling: | 18,500 m | 13,000 m |
Weight empty: | 9.6 t | 6.7 t |
Weight max: | 18 t | 13 t |
Crew: | 1 | 1 |
Range
Dimensions
Length: | 16.7 m | 13.23 m |
Width: | 13.97 m | 8.87 m |
Height: | 4.82 m | 4.55 m |
Images
MiG-23

AMX International AMX
