Name: | MiG-23 | Sukhoi Su-17-20-22 |
---|---|---|
Type: | Fighter-bomber | Fighter-bomber |
Origin: | Russia | Russia |
Produced: | 1967–1985 | 1969–1990 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
MiG-23 and Sukhoi Su-17-20-22
![MiG-23](/Images/Attack/MiG-23.jpg)
![Sukhoi Su-17-20-22](/Images/Attack/Su-22.jpg)
Specifications
Range: | 1,150 km (combat) | 2,300 km (combat 1,150 km) |
Max speed: | Mach 2.32 (2,445 km/h) | 1,400 km/h (870 mph) |
Service ceiling: | 18,500 m | 14,200 m |
Weight empty: | 9.6 t | 12.16 t |
Weight max: | 18 t | 16.4 t |
Crew: | 1 | 1 |
Range
Dimensions
Length: | 16.7 m | 19.02 m |
Width: | 13.97 m | 13.68 m |
Height: | 4.82 m | 5.12 m |
Images
MiG-23
![MiG-23](/Images/Attack/MiG-23.jpg)
Sukhoi Su-17-20-22
![Sukhoi Su-17-20-22](/Images/Attack/Su-22.jpg)