| Name: | MiG-23 | Sukhoi Su-25 |
|---|---|---|
| Type: | Fighter-bomber | Close air support |
| Origin: | Russia | Russia |
| Produced: | 1967–1985 | 1978 |
| Unit cost: | - | 11 million $ |
| Full description: | Description, operators | Description, operators |
MiG-23 and Sukhoi Su-25
Specifications
| Range: | 1,150 km (combat) | 1,000 km (621 miles) |
| Max speed: | Mach 2.32 (2,445 km/h) | Mach 0.82 (975 km/h, 526 knots, 606 mph) |
| Service ceiling: | 18,500 m | 7,000 m |
| Weight empty: | 9.6 t | 9.8 t |
| Weight max: | 18 t | 19.3 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 16.7 m | 15.53 m |
| Width: | 13.97 m | 14.36 m |
| Height: | 4.82 m | 4.80 m |
Images
MiG-23
Sukhoi Su-25
