| Name: | MiG-23 | Sukhoi Su-34 |
|---|---|---|
| Type: | Fighter-bomber | Strike fighter |
| Origin: | Russia | Russia |
| Produced: | 1967–1985 | 2006 |
| Unit cost: | - | 36 million $ |
| Full description: | Description, operators | Description, operators |
MiG-23 and Sukhoi Su-34
Specifications
| Range: | 1,150 km (combat) | 4,000 km |
| Max speed: | Mach 2.32 (2,445 km/h) | Mach 1.8+ (≈2,000 km/h, 1,200 mph) |
| Service ceiling: | 18,500 m | 15,000 m |
| Weight empty: | 9.6 t | 22.5 t |
| Weight max: | 18 t | 45 t |
| Crew: | 1 | 2 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 16.7 m | 23.34 m |
| Width: | 13.97 m | 14.7 m |
| Height: | 4.82 m | 6.09 m |
Images
MiG-23
Sukhoi Su-34
