Name: | Rockwell B-1 Lancer | A-10 Thunderbolt II |
---|---|---|
Type: | Supersonic strategic bomber | Ground-attack aircraft |
Origin: | USA | USA |
Produced: | 1973-1988 | 1972–1984 |
Unit cost: | 283.1 million $ (1998) | 18.8 million $ |
Full description: | Description, operators | Description, operators |
Rockwell B-1 Lancer and A-10 Thunderbolt II


Specifications
Range: | 11,997 km | 4,150 km |
Max speed: | Mach 1.25 (830 mph or 1,335 km/h) | 706 km/h (439 mph) |
Service ceiling: | 18,000 m | 13,700 m |
Weight empty: | 87 t | 11.32 t |
Weight max: | 216.4 t | 23 t |
Crew: | 4 | 1 |
Range
Dimensions
Length: | 44.5 m | 16.26 m |
Width: | 24 - 42 m | 17.53 m |
Height: | 10.4 m | 4.47 m |
Images
Rockwell B-1 Lancer

A-10 Thunderbolt II
