Name: | Rockwell B-1 Lancer | AV-8B Harrier II |
---|---|---|
Type: | Supersonic strategic bomber | V/STOL ground-attack aircraft |
Origin: | USA | USA/United Kingdom |
Produced: | 1973-1988 | 1981–2003 |
Unit cost: | 283.1 million $ (1998) | 24–30 million $ (1996) |
Full description: | Description, operators | Description, operators |
Rockwell B-1 Lancer and AV-8B Harrier II
Specifications
Range: | 11,997 km | 2,200 km |
Max speed: | Mach 1.25 (830 mph or 1,335 km/h) | Mach 0.9 (673 mph, 1,083 km/h) |
Service ceiling: | 18,000 m | - |
Weight empty: | 87 t | 6,3 t |
Weight max: | 216.4 t | 14 t |
Crew: | 4 | 1 |
Range
Dimensions
Length: | 44.5 m | 14,12 m |
Width: | 24 - 42 m | 9,25 m |
Height: | 10.4 m | 3,55 m |
Images
Rockwell B-1 Lancer
AV-8B Harrier II