Name: | Rockwell B-1 Lancer | MiG-23 |
---|---|---|
Type: | Supersonic strategic bomber | Fighter-bomber |
Origin: | USA | Russia |
Produced: | 1973-1988 | 1967–1985 |
Unit cost: | 283.1 million $ (1998) | - |
Full description: | Description, operators | Description, operators |
Rockwell B-1 Lancer and MiG-23


Specifications
Range: | 11,997 km | 1,150 km (combat) |
Max speed: | Mach 1.25 (830 mph or 1,335 km/h) | Mach 2.32 (2,445 km/h) |
Service ceiling: | 18,000 m | 18,500 m |
Weight empty: | 87 t | 9.6 t |
Weight max: | 216.4 t | 18 t |
Crew: | 4 | 1 |
Range
Dimensions
Length: | 44.5 m | 16.7 m |
Width: | 24 - 42 m | 13.97 m |
Height: | 10.4 m | 4.82 m |
Images
Rockwell B-1 Lancer

MiG-23
