| Name: | Rockwell B-1 Lancer | Sukhoi Su-24 |
|---|---|---|
| Type: | Supersonic strategic bomber | Attack aircraft |
| Origin: | USA | Russia |
| Produced: | 1973-1988 | 1967–1993 |
| Unit cost: | 283.1 million $ (1998) | 24–25 million $ |
| Full description: | Description, operators | Description, operators |
Rockwell B-1 Lancer and Sukhoi Su-24
Specifications
| Range: | 11,997 km | 2,775 km |
| Max speed: | Mach 1.25 (830 mph or 1,335 km/h) | 1,315 km/h (815 mph) |
| Service ceiling: | 18,000 m | 11,000 m |
| Weight empty: | 87 t | 22.3 t |
| Weight max: | 216.4 t | 43.76 t |
| Crew: | 4 | 2 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 44.5 m | 22.53 m |
| Width: | 24 - 42 m | 17.64 m |
| Height: | 10.4 m | 6.19 m |
Images
Rockwell B-1 Lancer
Sukhoi Su-24
