| Name: | Rockwell B-1 Lancer | Sukhoi Su-25 |
|---|---|---|
| Type: | Supersonic strategic bomber | Close air support |
| Origin: | USA | Russia |
| Produced: | 1973-1988 | 1978 |
| Unit cost: | 283.1 million $ (1998) | 11 million $ |
| Full description: | Description, operators | Description, operators |
Rockwell B-1 Lancer and Sukhoi Su-25
Specifications
| Range: | 11,997 km | 1,000 km (621 miles) |
| Max speed: | Mach 1.25 (830 mph or 1,335 km/h) | Mach 0.82 (975 km/h, 526 knots, 606 mph) |
| Service ceiling: | 18,000 m | 7,000 m |
| Weight empty: | 87 t | 9.8 t |
| Weight max: | 216.4 t | 19.3 t |
| Crew: | 4 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 44.5 m | 15.53 m |
| Width: | 24 - 42 m | 14.36 m |
| Height: | 10.4 m | 4.80 m |
Images
Rockwell B-1 Lancer
Sukhoi Su-25
