Name: | Rockwell B-1 Lancer | Tupolev Tu-22M |
---|---|---|
Type: | Supersonic strategic bomber | Strategic bomber, maritime strike |
Origin: | USA | Russia |
Produced: | 1973-1988 | 1967–1997 |
Unit cost: | 283.1 million $ (1998) | - |
Full description: | Description, operators | Description, operators |
Rockwell B-1 Lancer and Tupolev Tu-22M


Specifications
Range: | 11,997 km | 6,800 km |
Max speed: | Mach 1.25 (830 mph or 1,335 km/h) | Mach 1.88 (2,303 km/h, 1,431 mph) |
Service ceiling: | 18,000 m | 13,300 m |
Weight empty: | 87 t | 58 t |
Weight max: | 216.4 t | 124 t |
Crew: | 4 | 4 |
Range
Dimensions
Length: | 44.5 m | 42.4 m |
Width: | 24 - 42 m | 23.30 - 34.28 m |
Height: | 10.4 m | 11.05 m |
Images
Rockwell B-1 Lancer

Tupolev Tu-22M
