Name: | Sukhoi Su-17-20-22 | AMX International AMX |
---|---|---|
Type: | Fighter-bomber | Ground-attack aircraft |
Origin: | Russia | Italy / Brazil |
Produced: | 1969–1990 | 1986–1999 |
Unit cost: | - | $16.5 million (1999) |
Full description: | Description, operators | Description, operators |
Sukhoi Su-17-20-22 and AMX International AMX
Specifications
Range: | 2,300 km (combat 1,150 km) | 3,336 km |
Max speed: | 1,400 km/h (870 mph) | 1053 km/h ( 654 mph) |
Service ceiling: | 14,200 m | 13,000 m |
Weight empty: | 12.16 t | 6.7 t |
Weight max: | 16.4 t | 13 t |
Crew: | 1 | 1 |
Range
Dimensions
Length: | 19.02 m | 13.23 m |
Width: | 13.68 m | 8.87 m |
Height: | 5.12 m | 4.55 m |
Images
Sukhoi Su-17-20-22
AMX International AMX