| Name: | Sukhoi Su-17-20-22 | Rockwell B-1 Lancer |
|---|---|---|
| Type: | Fighter-bomber | Supersonic strategic bomber |
| Origin: | Russia | USA |
| Produced: | 1969–1990 | 1973-1988 |
| Unit cost: | - | 283.1 million $ (1998) |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-17-20-22 and Rockwell B-1 Lancer
Specifications
| Range: | 2,300 km (combat 1,150 km) | 11,997 km |
| Max speed: | 1,400 km/h (870 mph) | Mach 1.25 (830 mph or 1,335 km/h) |
| Service ceiling: | 14,200 m | 18,000 m |
| Weight empty: | 12.16 t | 87 t |
| Weight max: | 16.4 t | 216.4 t |
| Crew: | 1 | 4 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 19.02 m | 44.5 m |
| Width: | 13.68 m | 24 - 42 m |
| Height: | 5.12 m | 10.4 m |
Images
Sukhoi Su-17-20-22
Rockwell B-1 Lancer
