| Name: | Sukhoi Su-17-20-22 | Sukhoi Su-24 |
|---|---|---|
| Type: | Fighter-bomber | Attack aircraft |
| Origin: | Russia | Russia |
| Produced: | 1969–1990 | 1967–1993 |
| Unit cost: | - | 24–25 million $ |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-17-20-22 and Sukhoi Su-24
Specifications
| Range: | 2,300 km (combat 1,150 km) | 2,775 km |
| Max speed: | 1,400 km/h (870 mph) | 1,315 km/h (815 mph) |
| Service ceiling: | 14,200 m | 11,000 m |
| Weight empty: | 12.16 t | 22.3 t |
| Weight max: | 16.4 t | 43.76 t |
| Crew: | 1 | 2 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 19.02 m | 22.53 m |
| Width: | 13.68 m | 17.64 m |
| Height: | 5.12 m | 6.19 m |
Images
Sukhoi Su-17-20-22
Sukhoi Su-24
