| Name: | Sukhoi Su-17-20-22 | Sukhoi Su-25 |
|---|---|---|
| Type: | Fighter-bomber | Close air support |
| Origin: | Russia | Russia |
| Produced: | 1969–1990 | 1978 |
| Unit cost: | - | 11 million $ |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-17-20-22 and Sukhoi Su-25
Specifications
| Range: | 2,300 km (combat 1,150 km) | 1,000 km (621 miles) |
| Max speed: | 1,400 km/h (870 mph) | Mach 0.82 (975 km/h, 526 knots, 606 mph) |
| Service ceiling: | 14,200 m | 7,000 m |
| Weight empty: | 12.16 t | 9.8 t |
| Weight max: | 16.4 t | 19.3 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 19.02 m | 15.53 m |
| Width: | 13.68 m | 14.36 m |
| Height: | 5.12 m | 4.80 m |
Images
Sukhoi Su-17-20-22
Sukhoi Su-25
