| Name: | Sukhoi Su-17-20-22 | Tupolev Tu-160 |
|---|---|---|
| Type: | Fighter-bomber | Supersonic strategic bomber |
| Origin: | Russia | Russia |
| Produced: | 1969–1990 | 1984–1992, 2000, 2008 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-17-20-22 and Tupolev Tu-160
Specifications
| Range: | 2,300 km (combat 1,150 km) | 12,300 km |
| Max speed: | 1,400 km/h (870 mph) | Mach 2.05 (2,220 km/h, 1,380 mph) |
| Service ceiling: | 14,200 m | 15,600 m |
| Weight empty: | 12.16 t | 110 t |
| Weight max: | 16.4 t | 275 t |
| Crew: | 1 | 4 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 19.02 m | 54.10 m |
| Width: | 13.68 m | 35.60 m - 55.70 m |
| Height: | 5.12 m | 13.10 m |
Images
Sukhoi Su-17-20-22
Tupolev Tu-160
