| Name: | Sukhoi Su-17-20-22 | Tupolev Tu-95 |
|---|---|---|
| Type: | Fighter-bomber | Strategic bomber |
| Origin: | Russia | Russia |
| Produced: | 1969–1990 | 1952–1994 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-17-20-22 and Tupolev Tu-95
Specifications
| Range: | 2,300 km (combat 1,150 km) | 15,000 km |
| Max speed: | 1,400 km/h (870 mph) | 920 km/h (575 mph) |
| Service ceiling: | 14,200 m | 13,716 m |
| Weight empty: | 12.16 t | 90 t |
| Weight max: | 16.4 t | 171 t |
| Crew: | 1 | 6–7 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 19.02 m | 46.2 m |
| Width: | 13.68 m | 50.1 m |
| Height: | 5.12 m | 12.12 m |
Images
Sukhoi Su-17-20-22
Tupolev Tu-95
