Name: | Sukhoi Su-24 | AMX International AMX |
---|---|---|
Type: | Attack aircraft | Ground-attack aircraft |
Origin: | Russia | Italy / Brazil |
Produced: | 1967–1993 | 1986–1999 |
Unit cost: | 24–25 million $ | $16.5 million (1999) |
Full description: | Description, operators | Description, operators |
Sukhoi Su-24 and AMX International AMX


Specifications
Range: | 2,775 km | 3,336 km |
Max speed: | 1,315 km/h (815 mph) | 1053 km/h ( 654 mph) |
Service ceiling: | 11,000 m | 13,000 m |
Weight empty: | 22.3 t | 6.7 t |
Weight max: | 43.76 t | 13 t |
Crew: | 2 | 1 |
Range
Dimensions
Length: | 22.53 m | 13.23 m |
Width: | 17.64 m | 8.87 m |
Height: | 6.19 m | 4.55 m |
Images
Sukhoi Su-24

AMX International AMX
