| Name: | Sukhoi Su-24 | AV-8B Harrier II |
|---|---|---|
| Type: | Attack aircraft | V/STOL ground-attack aircraft |
| Origin: | Russia | USA/United Kingdom |
| Produced: | 1967–1993 | 1981–2003 |
| Unit cost: | 24–25 million $ | 24–30 million $ (1996) |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-24 and AV-8B Harrier II
Specifications
| Range: | 2,775 km | 2,200 km |
| Max speed: | 1,315 km/h (815 mph) | Mach 0.9 (673 mph, 1,083 km/h) |
| Service ceiling: | 11,000 m | - |
| Weight empty: | 22.3 t | 6,3 t |
| Weight max: | 43.76 t | 14 t |
| Crew: | 2 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 22.53 m | 14,12 m |
| Width: | 17.64 m | 9,25 m |
| Height: | 6.19 m | 3,55 m |
Images
Sukhoi Su-24
AV-8B Harrier II
