Name: | Sukhoi Su-24 | MiG-23 |
---|---|---|
Type: | Attack aircraft | Fighter-bomber |
Origin: | Russia | Russia |
Produced: | 1967–1993 | 1967–1985 |
Unit cost: | 24–25 million $ | - |
Full description: | Description, operators | Description, operators |
Sukhoi Su-24 and MiG-23


Specifications
Range: | 2,775 km | 1,150 km (combat) |
Max speed: | 1,315 km/h (815 mph) | Mach 2.32 (2,445 km/h) |
Service ceiling: | 11,000 m | 18,500 m |
Weight empty: | 22.3 t | 9.6 t |
Weight max: | 43.76 t | 18 t |
Crew: | 2 | 1 |
Range
Dimensions
Length: | 22.53 m | 16.7 m |
Width: | 17.64 m | 13.97 m |
Height: | 6.19 m | 4.82 m |
Images
Sukhoi Su-24

MiG-23
