| Name: | Sukhoi Su-24 | Rockwell B-1 Lancer |
|---|---|---|
| Type: | Attack aircraft | Supersonic strategic bomber |
| Origin: | Russia | USA |
| Produced: | 1967–1993 | 1973-1988 |
| Unit cost: | 24–25 million $ | 283.1 million $ (1998) |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-24 and Rockwell B-1 Lancer
Specifications
| Range: | 2,775 km | 11,997 km |
| Max speed: | 1,315 km/h (815 mph) | Mach 1.25 (830 mph or 1,335 km/h) |
| Service ceiling: | 11,000 m | 18,000 m |
| Weight empty: | 22.3 t | 87 t |
| Weight max: | 43.76 t | 216.4 t |
| Crew: | 2 | 4 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 22.53 m | 44.5 m |
| Width: | 17.64 m | 24 - 42 m |
| Height: | 6.19 m | 10.4 m |
Images
Sukhoi Su-24
Rockwell B-1 Lancer
