Name: | Sukhoi Su-24 | Sukhoi Su-17-20-22 |
---|---|---|
Type: | Attack aircraft | Fighter-bomber |
Origin: | Russia | Russia |
Produced: | 1967–1993 | 1969–1990 |
Unit cost: | 24–25 million $ | - |
Full description: | Description, operators | Description, operators |
Sukhoi Su-24 and Sukhoi Su-17-20-22


Specifications
Range: | 2,775 km | 2,300 km (combat 1,150 km) |
Max speed: | 1,315 km/h (815 mph) | 1,400 km/h (870 mph) |
Service ceiling: | 11,000 m | 14,200 m |
Weight empty: | 22.3 t | 12.16 t |
Weight max: | 43.76 t | 16.4 t |
Crew: | 2 | 1 |
Range
Dimensions
Length: | 22.53 m | 19.02 m |
Width: | 17.64 m | 13.68 m |
Height: | 6.19 m | 5.12 m |
Images
Sukhoi Su-24

Sukhoi Su-17-20-22
