Name: | Sukhoi Su-24 | Sukhoi Su-34 |
---|---|---|
Type: | Attack aircraft | Strike fighter |
Origin: | Russia | Russia |
Produced: | 1967–1993 | 2006 |
Unit cost: | 24–25 million $ | 36 million $ |
Full description: | Description, operators | Description, operators |
Sukhoi Su-24 and Sukhoi Su-34
Specifications
Range: | 2,775 km | 4,000 km |
Max speed: | 1,315 km/h (815 mph) | Mach 1.8+ (≈2,000 km/h, 1,200 mph) |
Service ceiling: | 11,000 m | 15,000 m |
Weight empty: | 22.3 t | 22.5 t |
Weight max: | 43.76 t | 45 t |
Crew: | 2 | 2 |
Range
Dimensions
Length: | 22.53 m | 23.34 m |
Width: | 17.64 m | 14.7 m |
Height: | 6.19 m | 6.09 m |
Images
Sukhoi Su-24
Sukhoi Su-34