| Name: | Sukhoi Su-24 | Tupolev Tu-22M |
|---|---|---|
| Type: | Attack aircraft | Strategic bomber, maritime strike |
| Origin: | Russia | Russia |
| Produced: | 1967–1993 | 1967–1997 |
| Unit cost: | 24–25 million $ | - |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-24 and Tupolev Tu-22M
Specifications
| Range: | 2,775 km | 6,800 km |
| Max speed: | 1,315 km/h (815 mph) | Mach 1.88 (2,303 km/h, 1,431 mph) |
| Service ceiling: | 11,000 m | 13,300 m |
| Weight empty: | 22.3 t | 58 t |
| Weight max: | 43.76 t | 124 t |
| Crew: | 2 | 4 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 22.53 m | 42.4 m |
| Width: | 17.64 m | 23.30 - 34.28 m |
| Height: | 6.19 m | 11.05 m |
Images
Sukhoi Su-24
Tupolev Tu-22M
