| Name: | Sukhoi Su-24 | Xian H-6 |
|---|---|---|
| Type: | Attack aircraft | Strategic bomber |
| Origin: | Russia | China |
| Produced: | 1967–1993 | 1959 |
| Unit cost: | 24–25 million $ | - |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-24 and Xian H-6
Specifications
| Range: | 2,775 km | 6,000 km |
| Max speed: | 1,315 km/h (815 mph) | 1,050 km/h (656 mph) |
| Service ceiling: | 11,000 m | 12,800 m |
| Weight empty: | 22.3 t | 37.2 t |
| Weight max: | 43.76 t | 79 t |
| Crew: | 2 | 4 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 22.53 m | 34.8 m |
| Width: | 17.64 m | 33.0 m |
| Height: | 6.19 m | 10.36 m |
Images
Sukhoi Su-24
Xian H-6
