| Name: | Sukhoi Su-25 | A-10 Thunderbolt II |
|---|---|---|
| Type: | Close air support | Ground-attack aircraft |
| Origin: | Russia | USA |
| Produced: | 1978 | 1972–1984 |
| Unit cost: | 11 million $ | 18.8 million $ |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-25 and A-10 Thunderbolt II
Specifications
| Range: | 1,000 km (621 miles) | 4,150 km |
| Max speed: | Mach 0.82 (975 km/h, 526 knots, 606 mph) | 706 km/h (439 mph) |
| Service ceiling: | 7,000 m | 13,700 m |
| Weight empty: | 9.8 t | 11.32 t |
| Weight max: | 19.3 t | 23 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 15.53 m | 16.26 m |
| Width: | 14.36 m | 17.53 m |
| Height: | 4.80 m | 4.47 m |
Images
Sukhoi Su-25
A-10 Thunderbolt II
