| Name: | Sukhoi Su-25 | AMX International AMX |
|---|---|---|
| Type: | Close air support | Ground-attack aircraft |
| Origin: | Russia | Italy / Brazil |
| Produced: | 1978 | 1986–1999 |
| Unit cost: | 11 million $ | $16.5 million (1999) |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-25 and AMX International AMX
Specifications
| Range: | 1,000 km (621 miles) | 3,336 km |
| Max speed: | Mach 0.82 (975 km/h, 526 knots, 606 mph) | 1053 km/h ( 654 mph) |
| Service ceiling: | 7,000 m | 13,000 m |
| Weight empty: | 9.8 t | 6.7 t |
| Weight max: | 19.3 t | 13 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 15.53 m | 13.23 m |
| Width: | 14.36 m | 8.87 m |
| Height: | 4.80 m | 4.55 m |
Images
Sukhoi Su-25
AMX International AMX
